Party | Seats | Change | Percentage | Majority Probability | Minority Probability |
---|---|---|---|---|---|
Liberal | 190 | +37 | 44.2% | 88.1% | 11.6% |
Conservative | 120 | -1 | 38.5% | 0.2% | 4.8% |
Bloc | 26 | -7 | 6.2% | N/A | N/A |
New Democrat | 6 | -19 | 6.6% | N/A | N/A |
Green | 1 | -1 | 1.5% | N/A | N/A |
People’s | 0 | N/A | 2.5% | N/A | N/A |
Source: https://www.mainstreetresearch.ca/dashboard/canada#voter-intention
I kinda hate they don’t put error bars on the chart, it’s statistical noise that’s likely all within the MoE.
Like in statistical process stuff, you can’t say there’s a trend from a singular data point, western electric rules for example, if you saw multiple consecutive data points and/or large swings maybe you could conclude a trend, but as it stands yeah nah no change.